
|
![]() |
| Showing 65 results | ||
Alliance | ||
Brewster | ||
| Brewster Convalescent Center | ||
| 264 Mohican Street Ne Brewster OH 44613 (330) 767-4179 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Canal Fulton | ||
| Chapel Hill Community | ||
| 12200 Strausser St Nw Canal Fulton OH 44614 (330) 854-4177 | 110 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
| Continuing Care Retirement Community | ||
| Gaslite Villa Convalescent Ctr Inc | ||
| 7055 High Mill Avenue Nw Canal Fulton OH 44614 (330) 854-4545 | 98 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Canton | ||
Hartville | ||
| Altercare Of Hartville Ctr For | ||
| 1420 Smith Kramer Road Hartville OH 44632 (330) 877-2666 | 97 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Louisville | ||
| Green Meadows Hlth & Wellness Ctr | ||
| 7770 Columbus Road Ne Louisville OH 44641 (330) 875-1456 | 145 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Louisville Ctr For Rehab & Nsg Care Inc | ||
| 7187 St Francis Street, Ne Louisville OH 44641 (330) 875-4224 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Oakhill Manor Care Center | ||
| 4466 Lynnhaven Avenue Ne Louisville OH 44641 (330) 875-5060 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Saint Joseph Care Center | ||
| 2308 Reno Drive Ne Louisville OH 44641 (330) 875-5562 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
Massillon | ||
Minerva | ||
| Great Trail Care Center | ||
| 400 Carolyn Court Minerva OH 44657 (330) 868-4104 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Minerva Eldercare Center | ||
| 1035 East Lincolnway Minerva OH 44657 (330) 868-4147 | 34 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Navarre | ||
| Altercare Of Navarre Ctr For Rehab & Nrsg Care | ||
| 517 Park Street Nw Navarre OH 44662 (330) 879-2765 | 116 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Country Lawn Ctr For Rehab | ||
| 10608 Navarre Road Sw Navarre OH 44662 (330) 767-3455 | 85 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
North Canton | ||
| Saint Luke Lutheran Home | ||
| 220 Applegrove Street Ne North Canton OH 44720 (330) 499-8341 | 202 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
| Continuing Care Retirement Community | ||
