Nursing Homes in Jacksonville, FloridaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, Registration is NOT required; this is a free service.
|
|||
| Florida Long Term Care: articles, help, brochures | Florida Nursing Homes Directory | U.S. Nursing Homes - other states | |

| All Saints Catholic Nursing Ho | |||||
|---|---|---|---|---|---|
| 5888 Blanding Blvd Jacksonville FL 32244 | (904) 772-1220 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Church Related | No | ||||
| Atrium Healthcare Center | |||||
|---|---|---|---|---|---|
| 9960 Atrium Way Jacksonville FL 32225 | (904) 724-4001 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Individual | No | ||||
| Beauclerc Manor | |||||
|---|---|---|---|---|---|
| 9355 San Jose Blvd Jacksonville FL 32257 | (904) 739-0877 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Partnership | No | ||||
| Cathedral Gerontology Center | |||||
|---|---|---|---|---|---|
| 333 E Ashley Street Jacksonville FL 32202 | (904) 798-5300 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Cedar Hills Healthcare Center | |||||
|---|---|---|---|---|---|
| 2061 Hyde Park Rd Jacksonville FL 32210 | (904) 786-7331 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Consulate Health Care Of Jacksonville | |||||
|---|---|---|---|---|---|
| 4101 Southpoint Drive E Jacksonville FL 32216 | (904) 296-6800 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Cypress Village | |||||
|---|---|---|---|---|---|
| 4600 Middleton Park Circle East Jacksonville FL 32224 | (904) 223-6100 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Edgewood Nursing Center | |||||
|---|---|---|---|---|---|
| 1771 Edgewood Avenue West Jacksonville FL 32218 | (904) 766-7436 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Fannie E Taylor Home For The A | |||||
|---|---|---|---|---|---|
| 3937 Spring Park Road Jacksonville FL 32207 | (904) 737-6777 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| First Coast Hlth & Rehab Ctr | |||||
|---|---|---|---|---|---|
| 7723 Jasper Avenue Jacksonville FL 32211 | (904) 725-8044 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Harts Harbor Health Care Cntr | |||||
|---|---|---|---|---|---|
| 11565 Harts Rd Jacksonville FL 32218 | (904) 751-1834 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Limited Liability Company | No | ||||
| Heartland Health Care Center | |||||
|---|---|---|---|---|---|
| 8495 Normandy Blvd Jacksonville FL 32221 | (904) 783-3749 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Heartland Hlth Care Ctr S Jax | |||||
|---|---|---|---|---|---|
| 3648 University Blvd South Jacksonville FL 32216 | (904) 733-7440 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Jacksonville Nursing And Rehab Center | |||||
|---|---|---|---|---|---|
| 4134 Dunn Avenue Jacksonville FL 32218 | (904) 766-2297 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Lakeside Nursing & Rehab Cntr | |||||
|---|---|---|---|---|---|
| 11411 Armsdale Avenue Jacksonville FL 32218 | (904) 714-3793 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Partnership | No | ||||
| Lanier Manor | |||||
|---|---|---|---|---|---|
| 12740 Lanier Road Jacksonville FL 32226 | (904) 757-0600 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Life Care Center Of Jacksonville | |||||
|---|---|---|---|---|---|
| 4813 Lenoir Avenue Jacksonville FL 32216 | (904) 332-4546 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Palm Garden Of Jacksonville | |||||
|---|---|---|---|---|---|
| 5275 Spring Park Rd Jacksonville FL 32216 | (904) 733-6954 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Park Ridge Nursing Center | |||||
|---|---|---|---|---|---|
| 730 College Street Jacksonville FL 32204 | (904) 358-6711 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Partnership | No | ||||
| Regents Park Of Jacksonville | |||||
|---|---|---|---|---|---|
| 8700 Ac Skinner Parkway Jacksonville FL 32256 | (904) 642-7300 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| River Garden Hebrew Home | |||||
|---|---|---|---|---|---|
| 11401 St. Augustine Road Jacksonville FL 32258 | (904) 260-1818 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Riverwood Center | |||||
|---|---|---|---|---|---|
| 2802 Parental Home Rd Jacksonville FL 32216 | (904) 721-0088 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Riverwood Nursing Center | |||||
|---|---|---|---|---|---|
| 40 Acme Street Jacksonville FL 32211 | (904) 724-5933 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Shands Jacksonville Medical Ce | |||||
|---|---|---|---|---|---|
| 580 W Eighth St Jacksonville FL 32209 | (904) 244-1812 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | Yes | ||||
| Southlake Nursing & Rehabilita | |||||
|---|---|---|---|---|---|
| 10680 Old St Augustine Road Jacksonville FL 32257 | (904) 268-4953 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Individual | No | ||||
| Southpoint Terrace | |||||
|---|---|---|---|---|---|
| 4325 Southpoint Boulevard Jacksonville FL 32216 | (904) 245-7620 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| St Catherine Laboure Manor Inc | |||||
|---|---|---|---|---|---|
| 1750 Stockton Street Jacksonville FL 32204 | (904) 308-4700 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Summer Brook Health Care | |||||
|---|---|---|---|---|---|
| 5377 Moncrief Rd Jacksonville FL 32209 | (904) 768-1506 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Taylor Care Center | |||||
|---|---|---|---|---|---|
| 6535 Chester Avenue Jacksonville FL 32217 | (904) 731-8230 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Church Related | No | ||||
| West Jacksonville Health & Rehab Center | |||||
|---|---|---|---|---|---|
| 1650 Fouraker Road Jacksonville FL 32221 | (904) 786-8668 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Westminster Woods On Julington | |||||
|---|---|---|---|---|---|
| 25 State Road 13 Jacksonville FL 32259 | (904) 287-7300 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Avante Villa At Jacksonville Beach | |||||
|---|---|---|---|---|---|
| 1504 Seabreeze Avenue Jacksonville Beach FL 32250 | (904) 249-7421 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
Puppies, kittens, retro, nostalga, flowers, gardens & more