| Minnesota Long Term Care: articles, help, brochures | Minnesota Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Minneapolis, MinnesotaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Minneapolis, Minnesota The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Andrew Residence | |||
|---|---|---|---|
| 1215 South 9th Street Minneapolis Mn 55404 | (612) 333-0111 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Augustana Health Care Center Of Minneapolis | |||
|---|---|---|---|
| 1007 East 14th Street Minneapolis Mn 55404 | (612) 333-1551 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Benedictine Health Center Of Minneapolis | |||
|---|---|---|---|
| 618 East 17th Street Minneapolis Mn 55404 | (612) 879-2811 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Bethany Covenant Home | |||
|---|---|---|---|
| 2309 Hayes Street Northeast Minneapolis Mn 55418 | (612) 781-2691 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Birchwood Care Home | |||
|---|---|---|---|
| 715 West 31st Street Minneapolis Mn 55408 | (612) 823-7286 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Bryn Mawr Health Care Center | |||
|---|---|---|---|
| 275 Penn Avenue North Minneapolis Mn 55405 | (612) 377-4723 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Bywood East Health Care | |||
|---|---|---|---|
| 3427 Central Avenue Northeast Minneapolis Mn 55418 | (612) 788-9757 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Camden Care Center | |||
|---|---|---|---|
| 4659 Lyndale Avenue North Minneapolis Mn 55412 | (612) 529-9152 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Catholic Eldercare On Main | |||
|---|---|---|---|
| 817 Main Street Northeast Minneapolis Mn 55413 | (612) 379-1370 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Ebenezer Care Center | |||
|---|---|---|---|
| 2545 Portland Avenue South Minneapolis Mn 55404 | (612) 879-2262 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Edina Care & Rehab Center | |||
|---|---|---|---|
| 6200 Xerxes Avenue South Minneapolis Mn 55423 | (952) 925-8500 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Elliot Care Home Inc | |||
|---|---|---|---|
| 1500 Elliot Avenue South Minneapolis Mn 55404 | (612) 339-2291 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Fairview University Trans Serv | |||
|---|---|---|---|
| 2450 Riverside Avenue South Minneapolis Mn 55454 | (612) 273-4197 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | Yes | ||
| First Christian Residence | |||
|---|---|---|---|
| 2300 Stevens Avenue South Minneapolis Mn 55404 | (612) 870-1811 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Golden Livingcenter - Chateau | |||
|---|---|---|---|
| 2106 Second Avenue South Minneapolis Mn 55404 | (612) 874-1603 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Grand Avenue Rest Home | |||
|---|---|---|---|
| 3956 Grand Avenue S0uth Minneapolis Mn 55409 | (612) 824-1434 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Jones Harrison Residence | |||
|---|---|---|---|
| 3700 Cedar Lake Avenue Minneapolis Mn 55416 | (612) 920-2030 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Other | No | ||
| Mount Olivet Careview Home | |||
|---|---|---|---|
| 5517 Lyndale Avenue South Minneapolis Mn 55419 | (612) 827-5677 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Mount Olivet Home | |||
|---|---|---|---|
| 5517 Lyndale Avenue South Minneapolis Mn 55419 | (612) 827-5677 | ||
| Participating In Medicaid Only | |||
| Non Profit - Church Related | No | ||
| Park Crest Baptist Care Center | |||
|---|---|---|---|
| 512 49th Avenue North Minneapolis Mn 55430 | (612) 529-7747 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Pillsbury Board And Care Home | |||
|---|---|---|---|
| 2500 Pillsbury Avenue South Minneapolis Mn 55404 | (612) 872-8909 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Providence Place | |||
|---|---|---|---|
| 3720 23rd Avenue South Minneapolis Mn 55407 | (612) 724-5495 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Redeemer Residence Inc | |||
|---|---|---|---|
| 625 West 31st Street Minneapolis Mn 55408 | (612) 827-2555 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Southside Care Center | |||
|---|---|---|---|
| 2644 Aldrich Avenue South Minneapolis Mn 55408 | (612) 872-4233 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| St Olaf Residence | |||
|---|---|---|---|
| 2912 Fremont Avenue North Minneapolis Mn 55411 | (612) 522-6561 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| University Good Samaritan Center | |||
|---|---|---|---|
| 22 - 27th Avenue Southeast Minneapolis Mn 55414 | (612) 332-4262 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Walker Methodist Health Center | |||
|---|---|---|---|
| 3737 Bryant Avenue South Minneapolis Mn 55409 | (612) 827-8382 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more