| New York Long Term Care: articles, help, brochures | New York Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Bronx, New YorkMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Bronx, New York The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Bainbridge Nursing And Rehabil | |||
|---|---|---|---|
| 3518 Bainbridge Avenue Bronx Ny 10467 | (718) 655-1991 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Beth Abraham Health Services | |||
|---|---|---|---|
| 612 Allerton Avenue Bronx Ny 10467 | (718) 519-4029 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Bronx Center For Rehab Health | |||
|---|---|---|---|
| 1010 Underhill Ave Bronx Ny 10472 | (718) 863-6700 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Bronx Lebanon Special Care Cen | |||
|---|---|---|---|
| 1265 Fulton Avenue Bronx Ny 10456 | (718) 579-7000 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Bronx Park Rehabilitation & Nursing Center | |||
|---|---|---|---|
| 3845 Carpenter Ave Bronx Ny 10467 | (718) 798-1100 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Casa Promesa | |||
|---|---|---|---|
| 308 East 175 Street Bronx Ny 10457 | (718) 960-7600 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Concourse Rehabilitation And N | |||
|---|---|---|---|
| 1072 Grand Concourse Bronx Ny 10456 | (718) 681-4000 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Daughters Of Jacob Geriatric Center | |||
|---|---|---|---|
| 1160 Teller Ave Bronx Ny 10456 | (718) 293-1500 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| East Haven Nursing And Rehab C | |||
|---|---|---|---|
| 2323 Eastchester Road Bronx Ny 10469 | (718) 655-2848 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Eastchester Rehab And Health Care Center | |||
|---|---|---|---|
| 2700 Eastchester Road Bronx Ny 10469 | (718) 231-5550 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Gold Crest Care Center | |||
|---|---|---|---|
| 2316 Bruner Avenue Bronx Ny 10469 | (718) 882-6400 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Grand Manor Nursing And Rehab | |||
|---|---|---|---|
| 700 White Plains Road Bronx Ny 10473 | (718) 518-8892 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Hebrew Hosp Home Inc | |||
|---|---|---|---|
| 801 Co Op City Blvd Bronx Ny 10475 | (718) 239-6444 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Highbridge Woodycrest Center | |||
|---|---|---|---|
| 936 Woodycrest Avenue Bronx Ny 10452 | (718) 293-3200 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Hudson Pointe At Riverdale Ctr For Nrsg And Rehab | |||
|---|---|---|---|
| 3220 Henry Hudson Parkway Bronx Ny 10463 | (718) 549-9400 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Jeanne Jugan Residence | |||
|---|---|---|---|
| 2999 Schurz Avenue Bronx Ny 10465 | (347) 329-1800 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Jewish Home And Hospital Bronx | |||
|---|---|---|---|
| 100 West Kingsbridge Road Bronx Ny 10468 | (718) 410-1500 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Kings Harbor Multicare Center | |||
|---|---|---|---|
| 2000 E Gunhill Road Bronx Ny 10469 | (718) 320-0400 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Kingsbridge Heights Rehabilita | |||
|---|---|---|---|
| 3400 -26 Cannon Place Bronx Ny 10463 | (718) 796-8100 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Laconia Nursing Home | |||
|---|---|---|---|
| 1050 East 230th Street Bronx Ny 10466 | (718) 654-5875 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Manhattanville Health Care Center, Llc | |||
|---|---|---|---|
| 311 W 231st Street Bronx Ny 10463 | (718) 601-8400 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Methodist Church Home For The | |||
|---|---|---|---|
| 4499 Manhattan College Parkway Bronx Ny 10471 | (718) 548-5100 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Morningside House Nursing Home | |||
|---|---|---|---|
| 1000 Pelham Parkway South Bronx Ny 10461 | (718) 409-8200 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Morris Park Nursing And Rehab Center | |||
|---|---|---|---|
| 1235 Pelham Parkway North Bronx Ny 10469 | (718) 231-4300 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Mosholu Parkway Nursing And Re | |||
|---|---|---|---|
| 3356 Perry Avenue Bronx Ny 10467 | (718) 655-3568 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Palisade Nursing Home Company | |||
|---|---|---|---|
| 5901 Palisade Avenue Bronx Ny 10471 | (718) 549-8700 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Pelham Pkwy N C And Rehab Fac | |||
|---|---|---|---|
| 2401 Laconia Ave Bronx Ny 10469 | (718) 798-8600 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Project Samaritan Aids Services Inc | |||
|---|---|---|---|
| 1401 University Avenue Bronx Ny 10452 | (718) 681-8700 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Providence Rest | |||
|---|---|---|---|
| 3304 Waterbury Avenue Bronx Ny 10465 | (718) 931-3000 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Regeis Care Center | |||
|---|---|---|---|
| 3200 Baychester Avenue Bronx Ny 10475 | (718) 320-3700 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Riverdale Nursing Home | |||
|---|---|---|---|
| 641 West 230th St Bronx Ny 10463 | (718) 796-4800 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Schervier Nursing Care Center | |||
|---|---|---|---|
| 2975 Independence Ave Bronx Ny 10463 | (718) 548-1700 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Split Rock Rehab And Health Care Center | |||
|---|---|---|---|
| 3525 Baychester Ave Bronx Ny 10466 | (718) 798-8900 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| St Barnabas Nursing Home | |||
|---|---|---|---|
| 2175 Quarry Rd Bronx Ny 10457 | (718) 960-3921 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Other | Yes | ||
| St Patricks Home | |||
|---|---|---|---|
| 66 Van Cortlandt Park South Bronx Ny 10463 | (718) 519-2800 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| St Vincent De Paul Residence | |||
|---|---|---|---|
| 900 Intervale Avenue Bronx Ny 10459 | (718) 589-6965 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Terrace Health Care Center | |||
|---|---|---|---|
| 2678 Kingsbridge Terrace Bronx Ny 10463 | (718) 796-5800 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Throgs Neck Extended Care Facility | |||
|---|---|---|---|
| 707 Throgs Neck Expressway Bronx Ny 10465 | (718) 430-0003 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| United Odd Fellow And Rebekah Home | |||
|---|---|---|---|
| 1072 Havemeyer Avenue Bronx Ny 10462 | (718) 863-6200 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Other | No | ||
| University Nursing Home | |||
|---|---|---|---|
| 2505 Grand Ave Bronx Ny 10468 | (718) 295-1400 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Wayne Center For Nursing & Rehabilitation | |||
|---|---|---|---|
| 3530 Wayne Avenue Bronx Ny 10467 | (718) 655-1700 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Williamsbridge Manor Nh | |||
|---|---|---|---|
| 1540 Tomlinson Avenue Bronx Ny 10461 | (718) 892-6600 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Workmens Circle Multicare Center | |||
|---|---|---|---|
| 3155 Grace Avenue Bronx Ny 10469 | (718) 379-8100 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more