
| Nursing Home information is based on data obtained from medicare.gov, and could change at anytime. | ||||
| These are Ohio Nursing Homes in cities A - Z. | ||||
| Adena, Ohio | Sienna Pointe Nursing & Rehab Center 73841 Pleasant Grove Road Adena OH 43901 (740) 546-3013 | Medicare And Medicaid | ||
|---|---|---|---|---|
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Sunset Health Care Inc 213 Us Route 250 Adena OH 43901 (740) 546-3620 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Akron Ohio Nursing Homes | See our Akron Ohio Nursing Homes | |||
| Albany, Ohio | Russell Nursing Home 5176 Washington Road Albany OH 45710 (740) 698-3631 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Alliance Ohio Nursing Homes | See our Alliance Ohio Nursing Homes | |||
| Amherst, Ohio | Amherst Manor Nursing Home 175 N Lake Street Amherst OH 44001 (440) 988-4415 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Golden Acres Lorain Co Nursing 45999 North Ridge Road Amherst OH 44001 (440) 988-2322 | Medicare And Medicaid | |||
| Government - City/County | ||||
| No | ||||
| No | ||||
| Anderson, Ohio | Sunrise Manor And Convalescent Center, Inc 3434 State Route 132 Anderson OH 45254 (513) 797-5144 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Andover, Ohio | Andover Village Retirement Community 486 S Main St Andover OH 44003 (440) 293-5416 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Archbold, Ohio | Fairlawn Haven 407 E Lutz Rd Archbold OH 43502 (419) 445-3075 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| Yes | ||||
| Arlington, Ohio | Arlington Good Samaritan Cente 100 Powell Drive Arlington OH 45814 (419) 365-5115 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Ashland, Ohio | Brethren Care Inc 2000 Center St Ashland OH 44805 (419) 289-1585 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Crystal Care Center Of Ashland 1251 East Main Street Ashland OH 44805 (419) 281-9595 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Kingston Of Ashland 20 Amberwood Pkwy Ashland OH 44805 (419) 289-3859 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Ashtabula, Ohio | Ashtabula County Medical Cente 2420 Lake Avenue Ashtabula OH 44004 (440) 997-6710 | Medicare | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Carington Park 2217 West Ave Ashtabula OH 44004 (440) 964-8446 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Country Club Ret Center I I I 925 E 26th St Ashtabula OH 44004 (440) 992-0022 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Park Haven Home 4533 Park Ave Ashtabula OH 44004 (440) 992-9441 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Saybrook Landing 2300 Center Road Ashtabula OH 44004 (440) 969-1509 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Athens, Ohio | Kimes Nursing & Rehab Ctr 75 Kimes Lane Athens OH 45701 (740) 593-3391 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Aurora, Ohio | Anna Maria Of Aurora 889 North Aurora Road Aurora OH 44202 (330) 562-6171 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Aurora Manor Special Care Cent 101 Bissell Rd Aurora OH 44202 (440) 424-4000 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Kensington Care Center 849 North Aurora Road Aurora OH 44202 (330) 562-3120 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Austinburg, Ohio | Austinburg Nsg And Rehab Ctr 2026 State Route 45 Austinburg OH 44010 (440) 275-3019 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Austintown, Ohio | Austinwoods Rehab Health Care 4780 Kirk Rd Austintown OH 44515 (330) 792-7681 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Humility House 755 Ohltown Road Austintown OH 44515 (330) 505-0144 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Avon, Ohio | Avon Oaks Nursing Home 37800 French Creek Rd Avon OH 44011 (440) 934-5204 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Good Samaritan Nursing Home In 32900 Detroit Rd Avon OH 44011 (440) 937-6201 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| St Mary Of The Woods 35755 Detroit Road Avon OH 44011 (440) 937-2700 | Medicare | |||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Avon Lake, Ohio | Main Street Care Center 500 Community Drive Avon Lake OH 44012 (440) 930-6600 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bainbridge, Ohio | Maple View Manor 430 South Maple Street Bainbridge OH 45612 (740) 634-3301 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Baltic, Ohio | Oak Pointe Nursing & Rehab Center 130 Buena Vista Street Baltic OH 43804 (330) 897-4311 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Barberton, Ohio | Manorcare Health Services-Barberton 85 Third Street Se Barberton OH 44203 (330) 753-5005 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Barberton, Ohio | Pleasant View Health Care Cent 401 Snyder Ave Barberton OH 44203 (330) 745-6028 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Barberton, Ohio | Summa Barberton Hosp Trans Care Services Unit 155 Fifth St Ne Barberton OH 44203 (330) 745-1611 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Barnesville, Ohio | Barnesville Health Care Center 400 Carrie Avenue Barnesville OH 43713 (740) 425-3648 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Barnesville, Ohio | Emerald Pointe Health And Rehab Center 100 Michelli Street Barnesville OH 43713 (740) 425-5400 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Batavia, Ohio | Batavia Nursing Care Center 4000 Golden Age Drive Batavia OH 45103 (513) 732-6500 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bay Village, Ohio | Bradley Bay Health Center 605 Bradley Rd Bay Village OH 44140 (440) 871-3474 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Beachwood, Ohio | Beachwood Pointe Care Center 23900 Chagrin Blvd Beachwood OH 44122 (216) 464-1000 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Menorah Park Center For Senior 27100 Cedar Rd Beachwood OH 44122 (216) 831-6500 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Montefiore Home The One David N Myers Parkway Beachwood OH 44122 (216) 360-9080 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Beachwood, Ohio | Park East Care And Rehab Center 3800 Park East Beachwood OH 44122 (216) 831-4303 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Beaver, Ohio | Pineview Manor Inc 4136 Germany Rd Beaver OH 45613 (740) 226-3074 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Beavercreek, Ohio | Heartland Of Beavercreek 1974 North Fairfield Road Beavercreek OH 45432 (937) 429-1106 | Medicare And Medicaid | ||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Trinity Community 3218 Indian Ripple Road Beavercreek OH 45440 (937) 426-8481 | Medicare And Medicaid | |||
| Non Profit - Church Related | ||||
| No | ||||
| No | ||||
| Bellaire, Ohio | Country Club Retirement Ctr Iv 55801 Conno-Mara Drive Bellaire OH 43906 (740) 676-2300 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Bellbrook, Ohio | Bellbrook Health Care Center 1957 North Lakeman Drive Bellbrook OH 45305 (937) 848-7800 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bellefontaine, Ohio | Heartland Of Bellefontaine 221 North School Street Bellefontaine OH 43311 (937) 599-5123 | Medicare And Medicaid | ||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Logan Acres 2739 County Road 91 Bellefontaine OH 43311 (937) 592-2901 | Medicare And Medicaid | |||
| Government - City/County | ||||
| No | ||||
| No | ||||
| Mary Rutan Hosp Transitional Care Unit 205 Palmer Avenue Bellefontaine OH 43311 (937) 592-4015 | Medicare | |||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Bellevue, Ohio | Bellevue Care Center One Audrich Square Bellevue OH 44811 (419) 483-6225 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Willows At Bellevue 101 Auxiliary Drive Bellevue OH 44811 (419) 483-5000 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Bellville, Ohio | Country Meadows Care Center 4910 Algire Rd Bellville OH 44813 (419) 886-3922 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Berea, Ohio | Berea Center 49 Sheldon Rd Berea OH 44017 (440) 234-0454 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Northwestern Center 570 North Rocky River Drive Berea OH 44017 (440) 243-2122 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bethel, Ohio | Morris Nursing Home 322 South Charity Street Bethel OH 45106 (513) 734-7401 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Beverly, Ohio | Muskingum Valley Nrsg & Rehab 501 Pinecrest Drive Beverly OH 45715 (740) 984-4262 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bidwell, Ohio | Holzer Senior Care Center 380 Colonial Drive Bidwell OH 45614 (740) 446-5001 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Scenic Hills Nrsg And Rehab Ctr 311 Buckridge Road Bidwell OH 45614 (740) 446-7150 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Blanchester, Ohio | Continental Manor Nurs And Rehabilitation Center 820 East Center Street Blanchester OH 45107 (937) 783-4949 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Laurels Of Blanchester, The 839 East Cherry Street Blanchester OH 45107 (937) 783-4911 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bloomville, Ohio | Ruffing Family Care Ctr Of Blo 22 Clinton Street Bloomville OH 44818 (419) 983-2021 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bluffton, Ohio | Mennonite Memorial Home 410 W Elm Street Bluffton OH 45817 (419) 358-1015 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| Yes | ||||
| Richland Manor Nursing Home 7400 Swaney Road Bluffton OH 45817 (419) 643-3161 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Boardman, Ohio | Greenbriar Center 8064 South Avenue Boardman OH 44512 (330) 726-3700 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Valley Renaissance Healthcare Center 5665 South Ave Boardman OH 44512 (330) 782-1173 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bolivar, Ohio | Hennis Care Centre Of Bolivar 300 Yant Street, Nw Bolivar OH 44612 (330) 874-9999 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bowerston, Ohio | Bowerston Pointe Health & Rehab Center 9076 Cumberland Road Bowerston OH 44695 (740) 269-4000 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Sunnyslope Nursing Home 102 Boyce Drive Bowerston OH 44695 (740) 269-8001 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bowling Green, Ohio | Blakely Care Center Of Bowling 850 W Poe Road Bowling Green OH 43402 (419) 352-7558 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bowling Green Manor 1021 W Poe Rd Bowling Green OH 43402 (419) 352-4694 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Wood Haven Health Care Senior Living & Rehab 1965 E Gypsy Lane Rd Bowling Green OH 43402 (419) 353-8411 | Medicare And Medicaid | |||
| Government - County | ||||
| No | ||||
| No | ||||
| Brewster, Ohio | Brewster Convalescent Center 264 Mohican Street Ne Brewster OH 44613 (330) 767-4179 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bridgeport, Ohio | Heartland-Lansing 68222 Commercial Drive Bridgeport OH 43912 (740) 635-4600 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Broadview Heights, Ohio | Heights Care And Rehab Center, The 2801 E Royalton Rd Broadview Heights OH 44147 (440) 526-4770 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Brook Park, Ohio | East Park Care Center 8 East Park Circle Brook Park OH 44142 (216) 267-7229 | Medicare And Medicaid | ||
| For Profit - Individual | ||||
| No | ||||
| Yes | ||||
| Brookville, Ohio | Brookhaven Nursing & Rehabilitation Center One Country Lane Brookville OH 45309 (937) 833-2133 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Brunswick, Ohio | Pearlview Rehab & Wellness Ctr 4426 Homestead Dr Brunswick OH 44212 (330) 225-9121 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Willowood Care Center Of Brunswick 1186 Hadcock Rd Brunswick OH 44212 (330) 225-3156 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bryan, Ohio | Bryan Care And Rehabilitation Center 1104 Wesley Avenue Bryan OH 43506 (419) 636-5071 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Williams Co Hillside Country L 09 876 County Rd 16 Bryan OH 43506 (419) 636-4508 | Medicare And Medicaid | |||
| Government - County | ||||
| No | ||||
| Yes | ||||
| Bucyrus, Ohio | Altercare Of Bucyrus Center Fo 1929 Whetstone Street Bucyrus OH 44820 (419) 562-7644 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Heartland Of Bucyrus 1170 W Mansfield Street Bucyrus OH 44820 (419) 562-9907 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Burton, Ohio | Burton Health Care Center 14095 E Center St Burton OH 44021 (440) 834-1084 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cadiz, Ohio | Carriage Inn Of Cadiz Inc 308 West Warren Street Cadiz OH 43907 (740) 942-8084 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Calcutta, Ohio | Calcutta Health Care Center 48444 Bell School Road Calcutta OH 43920 (330) 385-7100 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Caldwell, Ohio | Summit Acres Nursing Home 44565 Sunset Road Caldwell OH 43724 (740) 732-2364 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Cambridge, Ohio | Autumn Healthcare Of Cambridge 66731 Old Twenty-One Road Cambridge OH 43725 (740) 432-7717 | Medicare And Medicaid | ||
| For Profit - Limited Liability Company | ||||
| No | ||||
| No | ||||
| Cambridge Health And Rehab Ctr 1471 Wills Creek Valley Drive Cambridge OH 43725 (740) 439-4437 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Red Carpet Health Care Ctr Inc 8420 Georgetown Road Cambridge OH 43725 (740) 439-4401 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Canal Fulton, Ohio | Chapel Hill Community 12200 Strausser Street Nw Canal Fulton OH 44614 (330) 854-4177 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| Yes | ||||
| Gaslite Villa Convalescent Ctr Inc 7055 High Mill Avenue Nw Canal Fulton OH 44614 (330) 854-4545 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Canal Winchester, Ohio | Altercare Of Canal Winchester Post-Acute Rc 6725 Thrush Drive Canal Winchester OH 43110 (614) 920-9434 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Winchester Place Nrsg And Rehab Ctr 36 Lehman Dr Canal Winchester OH 43110 (614) 834-2273 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Canton Ohio Nursing Homes | See our Canton Ohio Nursing Homes | |||
| Carlisle, Ohio | Carlisle Manor Health Care Inc 730 Hillcrest Drive Carlisle OH 45005 (937) 746-2662 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Carroll, Ohio | Rockmill Rehabilitation Centre 3680 Dolson Court Nw Carroll OH 43112 (740) 654-0641 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Carrollton, Ohio | Carroll Healthcare Center Inc 648 Longhorn Street Carrollton OH 44615 (330) 627-5501 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Celina, Ohio | Celina Manor 1001 Myers Road Celina OH 45822 (419) 586-6645 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Gardens At Celina 1301 Myers Road Celina OH 45822 (419) 584-0100 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Centerburg, Ohio | Centerburg Pointe Inc 4531 Columbus Road Centerburg OH 43011 (740) 625-5401 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Heartland Of Centerburg 212 Fairview Avenue Centerburg OH 43011 (740) 625-5774 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Centerville, Ohio | Avalon By Otterbein Clearcreek 9320 Avalon Circle Centerville OH 45458 (937) 885-5426 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| No | ||||
| Heartland Of Centerville 1001 Alex Bell Road Centerville OH 45459 (937) 436-9700 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| St Leonard Hcc 8100 Clyo Road Centerville OH 45458 (937) 433-0480 | Medicare And Medicaid | |||
| Non Profit - Church Related | ||||
| No | ||||
| Yes | ||||
| Chagrin Falls, Ohio | Hamlet Manor 150 Cleveland Street Chagrin Falls OH 44022 (440) 247-4200 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| Yes | ||||
| Rehab Pavilion At The Weils 16695 Chillicothe Road Chagrin Falls OH 44023 (440) 543-4221 | Medicare | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Champion, Ohio | Windsor House At Champion 200 East Glendola Avenue Champion OH 44483 (330) 847-6266 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Chardon, Ohio | Chardon Center 620 Water St Chardon OH 44024 (440) 285-9400 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Rehab Hospital At Heather Hill 12340 Bass Lake Road Chardon OH 44024 (440) 285-4040 | Medicare | |||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Chesterville, Ohio | Morrow Manor Nursing Center St Rt 314 North Chesterville OH 43317 (419) 768-2401 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cheviot, Ohio | Oak Hills Pavilion 4307 Bridgetown Road Cheviot OH 45211 (513) 598-8000 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Chillicothe, Ohio | Chillicothe Nursing And Rehabilitation Center 60 Marietta Road Chillicothe OH 45601 (740) 772-5900 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Heartland Of Chillicothe 1058 Columbus St Chillicothe OH 45601 (740) 773-5000 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Traditions Of Chillicothe 142 University Drive Chillicothe OH 45601 (740) 773-8107 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Westmoreland Place 230 Cherry St Chillicothe OH 45601 (740) 773-6470 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cincinnati Ohio Nursing Homes | See our Cincinnati Ohio Nursing Homes | |||
| Circleville, Ohio | Brown Memorial Home Inc 158 E Mound St Circleville OH 43113 (740) 474-6238 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| No | ||||
| Logan Elm Health Care Center 370 Tarlton Road Circleville OH 43113 (740) 474-3121 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Pickaway Manor Care Center 391 Clark Drive Circleville OH 43113 (740) 474-6036 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Sunbridge Care & Rehab For Circleville 1155 Atwater Avenue Circleville OH 43113 (740) 477-1695 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cleveland Ohio Nursing Homes | See our Cleveland Ohio Nursing Homes | |||
| Clyde, Ohio | Arbors At Clyde Nsg Assist L 700 Helen Street Clyde OH 43410 (419) 547-9595 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Coal Grove, Ohio | Sunset Nursing Center 813 1/2 Marion Pike Coal Grove OH 45638 (740) 532-0449 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Coldwater, Ohio | Briarwood Village 100 Don Desch Drive Coldwater OH 45828 (419) 678-2311 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Columbia Station, Ohio | Villa Camillus The 10515 E River Rd Columbia Station OH 44028 (440) 236-5091 | Medicare And Medicaid | ||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Columbiana, Ohio | Parkside Health Care Center 930 East Park Avenue Columbiana OH 44408 (330) 482-5547 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| St Mary's Alzheimer's Center 1899 Garfield Rd Columbiana OH 44408 (330) 549-9259 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Columbus Ohio Nursing Homes | See our Columbus Ohio Nursing Homes | |||
| Conneaut, Ohio | Inn Conneaut Health Center 22 Parrish Blvd Conneaut OH 44030 (440) 593-6266 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Convoy, Ohio | Convoy Care Center 510 Tully Street Convoy OH 45832 (419) 749-2194 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Coolville, Ohio | Arcadia Nursing Center 25675 East Main Street Coolville OH 45723 (740) 667-3156 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Copley, Ohio | Copley Health Center 155 Heritage Woods Drive Copley OH 44321 (330) 666-0980 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Sumner On Ridgewood 970 Sumner Parkway Copley OH 44321 (330) 664-1000 | Medicare And Medicaid | |||
| Non Profit - Other | ||||
| No | ||||
| Yes | ||||
| Cortland, Ohio | Concord Care Center Of Cortland 4250 Sodom Hutchings Rd Cortland OH 44410 (330) 637-7906 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cortland Center 369 N High Street Cortland OH 44410 (330) 638-4015 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Lake Vista Of Cortland 303 North Mecca Street Cortland OH 44410 (330) 638-2420 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Coshocton, Ohio | Autumn Healthcare Of Coshocton 1991 Otsego Avenue Coshocton OH 43812 (740) 622-2074 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Coshocton Co Memorial Hosp Ecf 1460 Orange Street Coshocton OH 43812 (740) 622-6411 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Coshocton Health And Rehab Ctr 100 South Whitewoman Street Coshocton OH 43812 (740) 622-1220 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Jacob's Dwelling Nursing Home 25680 Township Road 39 Coshocton OH 43812 (740) 824-3635 | Medicare And Medicaid | |||
| Non Profit - Church Related | ||||
| No | ||||
| No | ||||
| Covington, Ohio | Covington Care Center 75 Mote Drive Covington OH 45318 (937) 473-2075 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Crestline, Ohio | Crestline Nursing Center 327 West Main Street Crestline OH 44827 (419) 683-3255 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cridersville, Ohio | Cridersville Healthcare Center 603 East Main Street Cridersville OH 45806 (419) 645-4468 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Otterbein-Cridersville 100 Red Oak Drive Cridersville OH 45806 (419) 645-5114 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Cuyahoga Falls, Ohio | Altercare Of Cuyahoga Falls Ctr For Rehab & Nursin 2728 Bailey Rd Cuyahoga Falls OH 44221 (330) 929-4231 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Falls Village Retirement Community 330 Broadway East Cuyahoga Falls OH 44221 (330) 945-9797 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
