
|
![]() |
| On this page: | click: |
Nursing Homes in Ohio -by city or town |
|
| Search other pages for a city by its beginning letter: | |
| Showing 74 results | ||
| C | ||
Cadiz | Harrison County | |
| Carriage Inn Of Cadiz Inc | ||
| 308 West Warren Street Cadiz OH 43907 (740) 942-8084 | 70 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Calcutta | Columbiana County | |
| Calcutta Health Care Center | ||
| 48444 Bell School Road Calcutta OH 43920 (330) 385-7100 | 121 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Caldwell | Noble County | |
| Summit Acres Nursing Home | ||
| 44565 Sunset Road Caldwell OH 43724 (740) 732-2364 | 130 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
Cambridge | Guernsey County | |
| Autumn Healthcare Of Cambridge | ||
| 66731 Old Twenty-One Road Cambridge OH 43725 (740) 432-7717 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Cambridge Health & Rehab Ctr | ||
| 1471 Wills Creek Valley Drive Cambridge OH 43725 (740) 439-4437 | 144 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Red Carpet Health Care Ctr Inc | ||
| 8420 Georgetown Road Cambridge OH 43725 (740) 439-4401 | 78 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Canal Fulton | Stark County | |
| Chapel Hill Community | ||
| 12200 Strausser St Nw Canal Fulton OH 44614 (330) 854-4177 | 110 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
| Continuing Care Retirement Community | ||
| Gaslite Villa Convalescent Ctr Inc | ||
| 7055 High Mill Avenue Nw Canal Fulton OH 44614 (330) 854-4545 | 98 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Canal Winchester | Fairfield County | |
| Altercare Of Canal Winchester Post-Acute Rc | ||
| 6725 Thrush Drive Canal Winchester OH 43110 (614) 834-2500 | 72 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Winchester Place Nrsg And Rehab Ctr | ||
| 36 Lehman Dr Canal Winchester OH 43110 (614) 834-2273 | 181 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Canton | Stark County | |
Carlisle | Montgomery County | |
| Carlisle Manor Health Care Inc | ||
| 730 Hillcrest Drive Carlisle OH 45005 (937) 746-2662 | 48 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Carroll | Fairfield County | |
| Rockmill Rehabilitation Centre | ||
| 3680 Dolson Court Nw Carroll OH 43112 (740) 654-0641 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Carrollton | Carroll County | |
| Carroll Healthcare Center Inc | ||
| 648 Longhorn Street Carrollton OH 44615 (330) 627-5501 | 101 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Individual | Resident Council | |
Celina | Mercer County | |
| Celina Manor | ||
| 1001 Myers Road Celina OH 45822 (419) 586-6645 | 110 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Gardens At Celina | ||
| 1301 Myers Road Celina OH 45822 (419) 584-0100 | 25 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Centerburg | Knox County | |
| Centerburg Pointe | ||
| 4531 Columbus Road Centerburg OH 43011 (740) 625-5401 | 76 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Heartland Of Centerburg | ||
| 212 Fairview Avenue Centerburg OH 43011 (740) 625-5774 | 71 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | ||
Centerville | Montgomery County | |
| Avalon By Otterbein Clearcreek | ||
| 9320 Avalon Circle Centerville OH 45458 (937) 885-5426 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
| Heartland Of Centerville | ||
| 1001 Alex Bell Road Centerville OH 45459 (937) 436-9700 | 140 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| St Leonard Hcc | ||
| 8100 Clyo Road Centerville OH 45458 (937) 436-6340 | 150 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
Chagrin Falls | Cuyahoga County | |
| Hamlet Manor | ||
| 150 Cleveland Street Chagrin Falls OH 44022 (440) 247-4200 | 82 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
| Rehab Pavilion At The Weils | ||
| 16695 Chillicothe Road Chagrin Falls OH 44023 (440) 543-4221 | 29 | |
| Medicare | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
Champion | Trumbull County | |
| Windsor House At Champion | ||
| 200 East Glendola Avenue Champion OH 44483 (330) 847-6266 | 92 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Chardon | Geauga County | |
| Chardon Center | ||
| 620 Water Street Chardon OH 44024 (440) 285-9400 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Heather Hill Care Communities | ||
| 12340 Bass Lake Road Chardon OH 44024 (440) 285-4040 | 62 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
Chesterville | Morrow | |
| Morrow Manor Nursing Center | ||
| St Rt 314 North Chesterville OH 43317 (419) 768-2401 | 46 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Cheviot | Hamilton County | |
| Oak Hills Pavilion | ||
| 4307 Bridgetown Road Cheviot OH 45211 (513) 598-8000 | 70 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Chillicothe | Ross County | |
| Chillicothe Nursing And Rehabilitation Center | ||
| 60 Marietta Road Chillicothe OH 45601 (740) 772-5900 | 101 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Heartland Of Chillicothe | ||
| 1058 Columbus St Chillicothe OH 45601 (740) 773-5000 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Traditions Of Chillicothe | ||
| 142 University Drive Chillicothe OH 45601 (740) 773-8107 | 80 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
| Westmoreland Place | ||
| 230 Cherry St Chillicothe OH 45601 (740) 773-6470 | 150 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Cincinnati | Hamilton County | |
Circleville | Pickaway County | |
| Brown Memorial Home Inc | ||
| 158 E Mound St Circleville OH 43113 (740) 474-6238 | 44 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident and Family Councils | |
| Continuing Care Retirement Community | ||
| Circleville Care And Rehabilitation Center | ||
| 1155 Atwater Avenue Circleville OH 43113 (740) 474-1695 | 97 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Logan Elm Health Care Center | ||
| 370 Tarlton Road Circleville OH 43113 (740) 474-3121 | 101 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Pickaway Manor Care Center | ||
| 391 Clark Drive Circleville OH 43113 (740) 474-6036 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Cleveland | Cuyahoga County | |
Clyde | Sandusky County | |
| Arbors At Clyde Nsg Assist L | ||
| 700 Helen Street Clyde OH 43410 (419) 547-9595 | 85 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Coal Grove | Lawrence County | |
| Sunset Nursing Center | ||
| 813 1/2 Marion Pike Coal Grove OH 45638 (740) 532-0449 | 57 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Coldwater | Mercer County | |
| Briarwood Village | ||
| 100 Don Desch Drive Coldwater OH 45828 (419) 678-2311 | 112 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
Columbia Station | Lorain County | |
| Villa Camillus The | ||
| 10515 E River Rd Columbia Station OH 44028 (440) 236-5091 | 75 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Columbiana | Mahoning County | |
| Parkside Health Care Center | ||
| 930 East Park Avenue Columbiana OH 44408 (330) 482-5547 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| St Mary's Alzheimer's Center | ||
| 1899 Garfield Rd Columbiana OH 44408 (330) 549-9259 | 108 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Columbus | County | |
Conneaut | Ashtabula County | |
| Lake Pointe Rehabilitation And Nursing Center | ||
| 22 Parrish Road Conneaut OH 44030 (440) 593-6266 | 92 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Convoy | Van Wert County | |
| Vancrest Of Convoy | ||
| 510 Tully Street Convoy OH 45832 (419) 749-2194 | 46 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
Coolville | Athens County | |
| Arcadia Nursing Center | ||
| 25675 East Main Street Coolville OH 45723 (740) 667-3156 | 51 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Copley | Summit County | |
| Copley Health Center | ||
| 155 Heritage Woods Drive Copley OH 44321 (330) 666-0980 | 130 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Sumner On Ridgewood | ||
| 970 Sumner Parkway Copley OH 44321 (330) 664-1000 | 48 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident and Family Councils | |
| Continuing Care Retirement Community | ||
Cortland | Trumbull County | |
| Concord Care Center Of Cortland | ||
| 4250 Sodom Hutchings Rd Cortland OH 44410 (330) 637-7906 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Cortland Center | ||
| 369 N High Street Cortland OH 44410 (330) 638-4015 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Lake Vista Of Cortland | ||
| 303 North Mecca Street Cortland OH 44410 (330) 638-2420 | 38 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident and Family Councils | |
| Continuing Care Retirement Community | ||
Coshocton | Coshocton County | |
| Autumn Extended Care Facility Inc | ||
| 1433 Walnut Street Coshocton OH 43812 (740) 623-4127 | 61 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Individual | Resident Council | |
| Autumn Healthcare Of Coshocton | ||
| 1991 Otsego Avenue Coshocton OH 43812 (740) 622-2074 | 74 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Individual | Resident and Family Councils | |
| Coshocton Health And Rehab Ctr | ||
| 100 South Whitewoman Street Coshocton OH 43812 (740) 622-1220 | 83 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Jacob's Dwelling Nursing Home | ||
| 25680 Township Road 39 Coshocton OH 43812 (740) 824-3635 | 24 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | ||
Covington | Miami County | |
| Covington Care Center | ||
| 75 Mote Drive Covington OH 45318 (937) 473-2075 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Crestline | Crawford County | |
| Crestline Nursing Center | ||
| 327 West Main Street Crestline OH 44827 (419) 683-3255 | 30 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Cridersville | Auglaize County | |
| Cridersville Healthcare Center | ||
| 603 East Main Street Cridersville OH 45806 (419) 645-4468 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Otterbein-Cridersville | ||
| 100 Red Oak Drive Cridersville OH 45806 (419) 645-5114 | 38 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
Cuyahoga Falls | Cuyahoga County | |
| Altercare Of Cuyahoga Falls Ctr For Rehab & Nursin | ||
| 2728 Bailey Rd Cuyahoga Falls OH 44221 (330) 929-4231 | 107 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Falls Village Retirement Community | ||
| 330 Broadway East Cuyahoga Falls OH 44221 (330) 945-9797 | 108 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Traditions At Bath Road | ||
| 300 East Bath Road Cuyahoga Falls OH 44223 (330) 929-6272 | 122 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| D | ||
Dalton | Wayne County | |
| Shady Lawn Nursing Home | ||
| 15028 Old Lincolnway East Dalton OH 44618 (330) 828-2278 | 98 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Dayton | Montgomery County | |
Defiance | Defiance County | |
| Brookview Healthcare Center | ||
| 214 Harding Street Defiance OH 43512 (419) 784-1014 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Continuing Care Retirement Community | ||
| Laurels Of Defiance The | ||
| 1701 S Jefferson Ave Defiance OH 43512 (419) 782-7879 | 107 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Twin Rivers Care And Rehabilitation Center | ||
| 395 Harding Street Defiance OH 43512 (419) 784-1450 | 96 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Delaware | Delaware County | |
Delphos | Van Wert County | |
| Sarah Jane Living Center | ||
| 328 West Second Street Delphos OH 45833 (419) 692-6618 | 28 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | ||
| Vancrest Of Delphos | ||
| 1425 East Fifth Street Delphos OH 45833 (419) 695-2871 | 125 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
Deshler | Henry County | |
| Oak Grove Center | ||
| 620 E Water St Deshler OH 43516 (419) 278-6921 | 46 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Dover | Tuscarawas County | |
| Country Club Center I | ||
| 860 Iron Avenue Dover OH 44622 (330) 343-5568 | 72 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Individual | Resident and Family Councils | |
| Hennis Care Centre Of Dover | ||
| 1720 Cross Street Dover OH 44622 (330) 364-8849 | 137 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| New Dawn Health Care Center, Inc | ||
| 865 East Iron Avenue Dover OH 44622 (330) 343-5521 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
| Park Village Health Care Center Inc | ||
| 1525 Crater Avenue Dover OH 44622 (330) 364-4436 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
Doylestown | Wayne County | |
| Doylestown Health Care Center | ||
| 95 Black Drive Doylestown OH 44230 (330) 658-2061 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Dublin | Delaware County | |
| Convalarium At Indian Run The | ||
| 6430 Post Rd Dublin OH 43016 (614) 761-1188 | 85 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Friendship Village Of Dublin | ||
| 6000 Riverside Dr Dublin OH 43017 (614) 764-1600 | 60 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Other | Resident and Family Councils | |
| Continuing Care Retirement Community | ||
| Sanctuary At Tuttle Crossing | ||
| 4880 Tuttle Road Dublin OH 43017 (614) 760-8870 | 66 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
