
|
![]() |
| Showing 11 results | ||
Absecon | Atlantic County | |
| Absecon Manor Nurs/Rehab Cntr | ||
| 1020 Pitney Road Absecon NJ 08201 (609) 646-5400 | 162 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident and Family Councils | |
Atlantic City | Atlantic County | |
| Eastern Pines Conv Ctr | ||
| 29 North Vermont Ave Atlantic City NJ 08401 (609) 344-8911 | 151 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Galloway Township | Atlantic County | |
| Health Center At Galloway, The | ||
| 66 West Jimmie Leeds Road Galloway Township NJ 08205 (609) 748-9100 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
| Royal Suites Health Care & Rehabilitation | ||
| 214 West Jimmie Leeds Road Galloway Township NJ 08205 (609) 748-9900 | 186 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Seashore Gardens Living Center | ||
| 22 West Jimmie Leeds Road Galloway Township NJ 08205 (609) 404-4848 | 151 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident and Family Councils | |
Hammonton | Atlantic County | |
| Innova Health And Rehab At Hammonton | ||
| 43 N White Horse Pike Hammonton NJ 08037 (609) 567-3100 | 220 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Linwood | Atlantic County | |
| Linwood Care Center | ||
| New Road And Central Ave Linwood NJ 08221 (609) 927-6131 | 174 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Northfield | Atlantic County | |
| Meadowview Nursing Home | ||
| 235 Dolphin Ave Northfield NJ 08225 (609) 645-5955 | 180 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Government - County | Resident Council | |
Pleasantville | Atlantic County | |
| Mainland Manor Nrs & Rehab Ctr | ||
| 930 Church Street Pleasantville NJ 08232 (609) 646-6900 | 140 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
| Our Ladys Residence | ||
| 1100 Clematis Ave Pleasantville NJ 08232 (609) 646-2450 | 214 | |
| Medicare And Medicaid | ||
| Not in a hospitalt in a hospital | ||
| Non Profit - Church Related | Resident Council | |
Pomona | Atlantic County | |
| Renaissance Pavilion | ||
| 61 W Jimmie Leeds Road Pomona NJ 08240 (609) 652-7000 | 29 | |
| Medicare | ||
| Located in a hospital | ||
| Non Profit - Corporation | Resident Council | |
