
|
![]() |
| Showing 18 results | ||
Burlington | Burlington County | |
| Burlington Woods | ||
| 115 Sunset Road Burlington NJ 08016 (609) 387-3620 | 227 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Marcella Center | ||
| 2305 Rancocas Road Burlington NJ 08016 (609) 387-9300 | 156 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Masonic Home Of New Jersey | ||
| 902 Jacksonville Road Burlington NJ 08016 (609) 239-3900 | 264 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident and Family Councils | |
Cinnaminson | ||
| Cinnaminson Center | ||
| 1700 Wynwood Drive Cinnaminson NJ 08077 (856) 829-9000 | 114 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Lumberton | ||
| Virtua Health & Rehab Mt Holly | ||
| 62 Richmond Avenue Lumberton NJ 08048 (609) 267-8800 | 180 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
Maple Shade | ||
| Palace Rehabilitation And Care Center, The | ||
| 315 West Mill Road Maple Shade NJ 08052 (856) 779-1500 | 165 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Sterling Manor | ||
| 794 N Forklanding Road Maple Shade NJ 08052 (856) 779-9333 | 124 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Marlton | ||
| Care One At Evesham | ||
| 870 East Route 70 Marlton NJ 08053 (856) 396-0005 | 144 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Wiley Mission | ||
| 99 East Main Street Marlton NJ 08053 (856) 983-0411 | 67 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
| Continuing Care Retirement Community | ||
Medford | ||
| Medford Care Center | ||
| 185 Tuckerton Road Medford NJ 08055 (856) 983-8500 | 180 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Medford Leas | ||
| One Medford Leas Way Medford NJ 08055 (609) 654-3000 | 67 | |
| Medicare | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident and Family Councils | |
| Continuing Care Retirement Community | ||
Moorestown | ||
| Brandywine Senior Care At Moor | ||
| 1205 North Church Street Moorestown NJ 08057 (856) 778-0600 | 37 | |
| Medicare | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Care One At Moorestown | ||
| 895 Westfield Road Moorestown NJ 08057 (856) 914-0444 | 65 | |
| Medicare | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Evergreens, The | ||
| 309 Bridgeboro Road Moorestown NJ 08057 (856) 439-2000 | 34 | |
| Medicare | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
| Lutheran Care At Moorestown, Inc | ||
| 255 East Main St Moorestown NJ 08057 (856) 235-1214 | 201 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
Mount Holly | ||
| Buttonwood Hospital | ||
| 600 Pemberton Brown Mills Rd Mount Holly NJ 08060 (609) 726-7000 | 170 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Government - County | Resident and Family Councils | |
Mount Laurel | ||
| Innova Health & Rehab | ||
| 3718 Church Road Mount Laurel NJ 08054 (856) 235-7100 | 220 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Riverton | ||
| Baptist Home Of South Jersey | ||
| 303 Bank Ave Riverton NJ 08077 (856) 829-2274 | 60 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
