
|
![]() |
| Showing 12 results | ||
Ewing | Mercer County | |
| Care One At Ewing | ||
| 1201 Parkway Avenue Ewing NJ 08628 (609) 882-6900 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
Hamilton | ||
| Care One At Hamilton | ||
| 1660 Whitehorse-Hamilton Square Road Hamilton NJ 08619 (609) 586-4600 | 61 | |
| Medicare | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Hamilton Continuing Care | ||
| 1059 Edinburg Road Hamilton NJ 08690 (609) 588-0091 | 180 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Other | Resident Council | |
| Hamilton Grove Healthcare And Rehabilitation, Llc | ||
| 2300 Hamilton Ave Hamilton NJ 08619 (609) 588-5800 | 178 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
Hamilton Square | ||
| Arcadia Nursing And Rehab | ||
| 1501 State Hwy 33 Hamilton Square NJ 08690 (609) 586-1114 | 126 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
Hightstown | ||
| Presbyterian Home - Meadow Lakes | ||
| 300 Meadow Lakes Hightstown NJ 08520 (609) 448-4100 | 60 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident and Family Councils | |
| Continuing Care Retirement Community | ||
Lawrenceville | ||
| Lawrenceville Nursing And Rehabilitation Center | ||
| 112 Franklin Corner Road Lawrenceville NJ 08648 (609) 896-1494 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Morris Hall/St Joseph's Nursing Center | ||
| 1 Bishops Drive Lawrenceville NJ 08648 (609) 896-0006 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
| St Lawrence Rehab Center | ||
| 2381 Lawrenceville Road Lawrenceville NJ 08648 (609) 896-9500 | 80 | |
| Medicare And Medicaid | ||
| Located in a hospital | ||
| Non Profit - Church Related | ||
Mercerville | ||
| Mercerville Center | ||
| 2240 Whitehorse-Mercerville Road Mercerville NJ 08619 (609) 586-7500 | 114 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Princeton | ||
| Pavillions At Forrestal , The | ||
| 5000 Windrow Drive Princeton NJ 08540 (609) 987-1221 | 180 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Princeton Care Center | ||
| 728 Bunn Drive Princeton NJ 08540 (609) 924-9000 | 119 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Trenton | ||
