
|
![]() |
| Showing 16 results | ||
Cranbury | Middlesex County | |
| Elms Of Cranbury, The | ||
| 61 Maplewood Avenue Cranbury NJ 08512 (609) 395-0641 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
East Brunswick | ||
| Care One At East Brunswick | ||
| 599 Cranbury Road East Brunswick NJ 08816 (732) 967-0100 | 132 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Edison | ||
Monmouth Junction | ||
| Park Place Center | ||
| 2 Deer Park Drive Monmouth Junction NJ 08852 (732) 274-1122 | 96 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Monroe Township | ||
| Cranbury Center | ||
| 292 Applegarth Road Monroe Township NJ 08831 (609) 860-2500 | 154 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Gardens At Monroe Healthcare And Rehabilitation, T | ||
| 189 Applegarth Road Monroe Township NJ 08831 (609) 448-7036 | 136 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Monroe Village Health Care Center | ||
| One David Brainerd Drive Monroe Township NJ 08831 (732) 521-6400 | 60 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
New Brunswick | ||
| Rose Mountain Care Center | ||
| Route 1 & 18 New Brunswick NJ 08901 (732) 828-2400 | 112 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Old Bridge | ||
| Golden Livingcenter - Old Bridge | ||
| 6989 Rt18 Old Bridge NJ 08857 (732) 360-2277 | 140 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Reformed Church Home | ||
| 1990 Route 18 North Old Bridge NJ 08857 (732) 607-9230 | 108 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident and Family Councils | |
| Roosevelt Care Center At Old Bridge | ||
| 1133 Marlboro Road Old Bridge NJ 08857 (732) 321-6800 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Government - County | Resident Council | |
| Summer Hill Nursing Home | ||
| 111 Route 516 Old Bridge NJ 08857 (732) 254-8200 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Perth Amboy | ||
| Aristacare At Alameda Center | ||
| 303 Elm Street Perth Amboy NJ 08861 (732) 442-9540 | 250 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Plainsboro | ||
| Merwick Care & Rehabilitation Center | ||
| 100 Plainsboro Road Plainsboro NJ 08536 (609) 759-6000 | 193 | |
| Medicare And Medicaid | ||
| Not in a hospitalt in a hospital | ||
| For Profit - Partnership | Resident Council | |
South Amboy | ||
| Briarwood Care & Rehabilitation Center, The | ||
| 901 Ernston Road South Amboy NJ 08879 (732) 721-8200 | 212 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
South Plainfield | ||
| Aristacare At Cedar Oaks | ||
| 1311 Durham Avenue South Plainfield NJ 07080 (732) 287-9555 | 230 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
Woodbridge | ||
| St Joseph's Home Al & Nc, Inc | ||
| 1-3 St Joseph's Terrace Woodbridge NJ 07095 (732) 750-0077 | 51 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
