
|
![]() |
| Showing 12 results | ||
Bloomingdale | Passaic County | |
| Health Center At Bloomingdale | ||
| 255 Union Ave Bloomingdale NJ 07403 (973) 283-1700 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
Clifton | ||
| Daughters Of Miriam Center | ||
| 155 Hazel Street Clifton NJ 07015 (973) 772-3700 | 210 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident and Family Councils | |
Haskell | ||
| Lakeland Health Care Center | ||
| 25 Fifth Ave Haskell NJ 07420 (973) 839-6000 | 195 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Wanaque Convalescent Center | ||
| 1433 Ringwood Ave Haskell NJ 07420 (973) 839-2119 | 227 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
Passaic | ||
| Chestnut Hill Conv Center | ||
| 360 Chestnut Street Passaic NJ 07055 (973) 777-7800 | 101 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Hamilton Plaza Nursing & Rehabilitation Center | ||
| 56 Hamilton Avenue Passaic NJ 07055 (973) 773-7070 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Paterson | ||
| Barnert Subacute Rehabilitation Center, Llc | ||
| 680 Broadway Suite 301 Paterson NJ 07514 (973) 754-0999 | 54 | |
| Medicare | ||
| Not in a hospital | ||
| For Profit - Corporation | ||
| Doctors Subacute Care | ||
| 59 Birch Street Paterson NJ 07522 (973) 942-8899 | 49 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Riverview Post-Acute Care Center | ||
| 77 East 43rd Street Paterson NJ 07514 (973) 754-6700 | 180 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Ringwood | ||
| Holy Name Friary | ||
| Two Morris Road Ringwood NJ 07456 (973) 962-7200 | 29 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
Totowa | ||
| St Joseph's Home For Elderly | ||
| 140 Shepherd Lane Totowa NJ 07512 (973) 942-0300 | 41 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
Wayne | ||
West Milford | ||
| Milford Manor | ||
| 69 Maple Road West Milford NJ 07480 (973) 697-5640 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
