
|
![]() |
| Showing 6 results | ||
Andover | Sussex County | |
| Andover Subacute And Rehab I | ||
| 1 O'brien Lane Andover NJ 07821 (973) 383-6200 | 159 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Andover Subacute And Rehab Ii | ||
| 99 Mulford Road Andover NJ 07821 (973) 383-6200 | 543 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident and Family Councils | |
Newton | ||
| Barn Hill Care Center | ||
| 249 High Street Newton NJ 07860 (973) 383-5600 | 154 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Bristol Glen Snf | ||
| 200 Bristol Glen Drive Newton NJ 07860 (973) 300-5788 | 60 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
| Continuing Care Retirement Community | ||
| Sussex County Homestead | ||
| 129 Morris Turnpike Newton NJ 07860 (973) 948-5400 | 102 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Government - County | Resident Council | |
| Valley View Care Center | ||
| 1 Summit Avenue Newton NJ 07860 (973) 383-1450 | 34 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
