
|
![]() |
Ashtabula County, OH | ||
| Showing 17 results | ||
Andover | ||
| Andover Village Retirement Community | ||
| 486 S Main St Andover OH 44003 (440) 293-5416 | 181 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Ashtabula | ||
| Ashtabula County Medical Cente | ||
| 2420 Lake Avenue Ashtabula OH 44004 (440) 997-6710 | 16 | |
| Medicare | ||
| Located in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Carington Park | ||
| 2217 West Ave Ashtabula OH 44004 (440) 964-8446 | 180 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Country Club Ret Center I I I | ||
| 925 E 26th St Ashtabula OH 44004 (440) 992-0022 | 65 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
| Park Haven Home | ||
| 4533 Park Ave Ashtabula OH 44004 (440) 992-9441 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Saybrook Landing | ||
| 2300 Center Road Ashtabula OH 44004 (440) 969-1509 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Austinburg | ||
| Austinburg Nsg And Rehab Ctr | ||
| 2026 State Route 45 Austinburg OH 44010 (440) 275-3019 | 139 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Conneaut | ||
| Lake Pointe Rehabilitation And Nursing Center | ||
| 22 Parrish Road Conneaut OH 44030 (440) 593-6266 | 92 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Geneva | ||
| Geneva Shores Nursing And Rehab | ||
| 60 West St Geneva OH 44041 (440) 466-1181 | 66 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Geneva Village Retirement Community, Ltd | ||
| 1140 South Broadway Geneva OH 44041 (440) 466-5809 | 80 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
| Pine Grove Healthcare Center | ||
| 840 Sherman Street Geneva OH 44041 (440) 415-0502 | 63 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Rae Ann Geneva | ||
| 839 W Main Street Geneva OH 44041 (440) 466-5733 | 84 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Jefferson | ||
| Jefferson Healthcare Center | ||
| 222 E Beech St Jefferson OH 44047 (440) 576-0060 | 116 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Kingsville | ||
| Ashtabula County Nursing Home | ||
| 5740 Dibble Road Kingsville OH 44048 (440) 224-2161 | 177 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Government - County | Resident Council | |
Orrville | ||
| Brenn-Field Nursing Center | ||
| 1980 Lynn Drive Orrville OH 44667 (330) 683-4075 | 88 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Orrville Pointe | ||
| 230 South Crown Hill Road Orrville OH 44667 (330) 682-2273 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Orwell | ||
| Eagle Pointe Skilled Nursing & Rehab | ||
| 87 Staley Road Orwell OH 44076 (440) 437-7171 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Columbiana County, OH | ||
| Showing 6 results | ||
Calcutta | ||
| Calcutta Health Care Center | ||
| 48444 Bell School Road Calcutta OH 43920 (330) 385-7100 | 121 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
East Liverpool | ||
| Adkins Care Center #1 | ||
| 709 Armstrong Lane East Liverpool OH 43920 (330) 385-3600 | 56 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
| East Liverpool City Hosp Snf | ||
| 425 West Fifth Street East Liverpool OH 43920 (330) 385-7200 | 20 | |
| Medicare And Medicaid | ||
| Located in a hospital | ||
| Non Profit - Corporation | ||
| Nentwick Convalescent Home Inc | ||
| 500 Selfridge Street East Liverpool OH 43920 (330) 385-5001 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Individual | Resident Council | |
East Palestine | ||
| Covington Skilled Nursing & Rehab Center | ||
| 100 Covington Drive East Palestine OH 44413 (330) 426-2920 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Individual | Resident Council | |
Pickerington | ||
| Vista Center, The | ||
| 100 Vista Drive Lisbon OH 44432 (330) 424-5852 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Individual | ||
Cuyahoga County, OH | ||
Geauga County, OH | ||
| Showing 6 results | ||
Burton | ||
| Burton Health Care Center | ||
| 14095 E Center St Burton OH 44021 (440) 834-1084 | 110 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Chardon | ||
| Chardon Center | ||
| 620 Water Street Chardon OH 44024 (440) 285-9400 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Heather Hill Care Communities | ||
| 12340 Bass Lake Road Chardon OH 44024 (440) 285-4040 | 62 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
Huntsburg | ||
| Blossom Hill Care Center | ||
| 12496 Princeton Rd Huntsburg OH 44046 (440) 635-5567 | 86 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident and Family Councils | |
Middlefield | ||
| Briar Hill Health Care Residen | ||
| 15950 Pierce St Middlefield OH 44062 (440) 632-5241 | 85 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
Newbury | ||
| Holly Hill Nursing Home | ||
| 10190 Fairmount Rd Newbury OH 44065 (440) 338-8220 | 76 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Lake County, OH | ||
| Showing 13 results | ||
Kirtland | ||
| Golden Livingcenter-Kirtland | ||
| 9685 Chillicothe Rd Kirtland OH 44094 (440) 256-8100 | 198 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Madison | ||
| Broadfield Care Center | ||
| 7927 Middle Ridge Rd Madison OH 44057 (440) 466-3702 | 93 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Cardinal Woods Skilled Nursing & Rehab Ctr | ||
| 6831 Chapel Road Madison OH 44057 (440) 428-5103 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Madison Health Care | ||
| 7600 S Ridge Rd Madison OH 44057 (440) 428-1492 | 130 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
Mentor | ||
| Altercare Of Mentor | ||
| 9901 Johnnycake Ridge Rd Mentor OH 44060 (440) 357-7900 | 143 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Heartland Of Mentor | ||
| 8200 Mentor Hills Drive Mentor OH 44060 (440) 256-1496 | 167 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Mentor Way Nursing & Rehab Ctr | ||
| 8881 Schaefer St Mentor OH 44060 (440) 255-9309 | 150 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Painesville | ||
| Homestead I | ||
| 164 Liberty St Painesville OH 44077 (440) 357-6181 | 53 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Homestead Ii | ||
| 60 Wood St Painesville OH 44077 (440) 352-0788 | 52 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Kindred Transitional Care & Rehab-Lakemed | ||
| 70 Normandy Dr Painesville OH 44077 (440) 357-1311 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Wickliffe | ||
| Wickliffe Country Place | ||
| 1919 Bishop Rd Wickliffe OH 44092 (440) 944-9400 | 170 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Individual | Resident Council | |
Willoughby | ||
| Fairmount Health Center | ||
| 36855 Ridge Rd Willoughby OH 44094 (440) 942-4342 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
| Manorcare Health Services-Willoughby | ||
| 37603 Euclid Ave Willoughby OH 44094 (440) 951-5551 | 157 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Lorain County, OH | ||
| Showing 20 results | ||
Amherst | ||
| Amherst Manor Nursing Home | ||
| 175 N Lake Street Amherst OH 44001 (440) 988-4415 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Golden Acres Lorain Co Nursing | ||
| Po Box 190 Amherst OH 44001 (440) 988-2322 | 79 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Government - County | Resident and Family Councils | |
Avon | ||
| Avon Oaks Nursing Home | ||
| 37800 French Creek Rd Avon OH 44011 (440) 934-5204 | 105 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Good Samaritan Nursing Home In | ||
| 32900 Detroit Rd Avon OH 44011 (440) 937-6201 | 142 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| St Mary Of The Woods | ||
| 35755 Detroit Road Avon OH 44011 (440) 937-2700 | 30 | |
| Medicare | ||
| Not in a hospital | ||
| Non Profit - Other | Resident Council | |
| Continuing Care Retirement Community | ||
Avon Lake | ||
| Main Street Care Center | ||
| 500 Community Drive Avon Lake OH 44012 (440) 930-6600 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Columbia Station | ||
| Villa Camillus The | ||
| 10515 E River Rd Columbia Station OH 44028 (440) 236-5091 | 75 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Elyria | ||
| Life Care Center Of Elyria | ||
| 1212 South Abbe Road Elyria OH 44035 (440) 365-5200 | 69 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
| Wesleyan Village | ||
| 807 West Ave Elyria OH 44035 (440) 284-9000 | 164 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
| Continuing Care Retirement Community | ||
Lagrange | ||
| Keystone Pointe Health And Rehabilitation | ||
| 383 Opportunity Way Lagrange OH 44050 (440) 355-4616 | 121 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Lorain | ||
| Anchor Lodge Nursing Home Inc | ||
| 3756 W Erie Ave Lorain OH 44053 (440) 244-2019 | 114 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
| Autumn Aegis Nursing Home | ||
| 1130 Tower Blvd Lorain OH 44052 (440) 282-6768 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Lake Pointe Health Care | ||
| 3364 Kolbe Rd Lorain OH 44053 (440) 282-2244 | 182 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Oak Hills Nursing Center | ||
| 3650 Beavercrest Drive Lorain OH 44053 (440) 282-9171 | 80 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
North Ridgeville | ||
| Center Ridge Nursing Home | ||
| 38600 Center Ridge Rd North Ridgeville OH 44039 (440) 327-1295 | 150 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Continuing Care Retirement Community | ||
| Northridge Health Center, Inc | ||
| 35990 Westminster Ave North Ridgeville OH 44039 (440) 327-8511 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Oberlin | ||
| Kendal At Oberlin | ||
| 600 Kendal Drive Oberlin OH 44074 (440) 775-0094 | 42 | |
| Medicare | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident and Family Councils | |
| Continuing Care Retirement Community | ||
| Welcome Nursing Home | ||
| 417 South Main Street Oberlin OH 44074 (440) 775-1491 | 102 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Vermilion | ||
| Kingston Of Vermilion | ||
| 4210 Telegraph Lane Vermilion OH 44089 (440) 967-1800 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Mill Manor | ||
| 983 Exchange St Vermilion OH 44089 (440) 967-6614 | 33 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Individual | Resident and Family Councils | |
Wellington | ||
| Elms Retirement Village Inc | ||
| 136 S Main St Wellington OH 44090 (440) 647-2414 | 60 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Mahoning County, OH | ||
| Showing 16 results | ||
Austintown | ||
| Austinwoods Rehab Health Care | ||
| 4780 Kirk Rd Austintown OH 44515 (330) 792-7681 | 160 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Humility House | ||
| 755 Ohltown Road Austintown OH 44515 (330) 505-0144 | 70 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
Boardman | ||
| Briarfield Of Boardman | ||
| 830 Boardman Canfield Rd Boardman OH 44512 (330) 259-9393 | 87 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Individual | Resident Council | |
| Greenbriar Center | ||
| 8064 South Avenue Boardman OH 44512 (330) 726-3700 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Columbiana | ||
| Parkside Health Care Center | ||
| 930 East Park Avenue Columbiana OH 44408 (330) 482-5547 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| St Mary's Alzheimer's Center | ||
| 1899 Garfield Rd Columbiana OH 44408 (330) 549-9259 | 108 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Mineral Ridge | ||
| Briarfield At The Ridge | ||
| 3379 Main Street Mineral Ridge OH 44440 (330) 652-9901 | 180 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
New Middletown | ||
| Masternick Memorial Health Care Center | ||
| 5250 Windsor Way New Middletown OH 44442 (330) 542-9542 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
North Lima | ||
| Assumption Village The | ||
| 9800 Market Street North Lima OH 44452 (330) 549-0740 | 150 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Caprice Health Care Center | ||
| 9184 Market St North Lima OH 44452 (330) 965-9200 | 106 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Ivy Woods Manor | ||
| 9625 Market Street North Lima OH 44452 (330) 549-3939 | 91 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Poland | ||
| Hampton Woods Nursing Center, Inc | ||
| 1525 East Western Reserve Road Poland OH 44514 (330) 707-1300 | 70 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Salem | ||
Sebring | ||
| Crandall Medical Center | ||
| 800 S 15th St Sebring OH 44672 (330) 938-6126 | 198 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
| Continuing Care Retirement Community | ||
Struthers | ||
| Maplecrest Nursing And Hta | ||
| 400 Sexton Street Struthers OH 44471 (330) 755-1466 | 48 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Youngstown | ||
Mahoning County, OH | ||
| Showing 11 results | ||
Brunswick | ||
| Pearlview Rehab & Wellness Ctr | ||
| 4426 Homestead Dr Brunswick OH 44212 (330) 225-9121 | 68 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Willowood Care Center Of Brunswick | ||
| 1186 Hadcock Rd Brunswick OH 44212 (330) 225-3156 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Medina | ||
| Life Care Center Of Medina | ||
| 2400 Columbia Rd Medina OH 44256 (330) 483-3131 | 156 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Medina Meadows Rehab And Nursing Centre | ||
| 550 Miner Dr Medina OH 44256 (330) 725-1550 | 48 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Medina Village Retirement Community, Ltd | ||
| 555 Springbrook Dr Medina OH 44256 (330) 725-3393 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Individual | Resident and Family Councils | |
| Samaritan Care Center | ||
| 806 E Washington Street Medina OH 44256 (330) 725-4123 | 56 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Western Reserve Masonic Comm | ||
| 4931 Nettleton Road Medina OH 44256 (330) 721-3000 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
Seville | ||
| Meadowview Healthcare Center | ||
| 76 N High St Seville OH 44273 (330) 769-2015 | 90 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Wadsworth | ||
| Altercare Of Wadsworth | ||
| 147 Garfield St Wadsworth OH 44281 (330) 335-2555 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Magnolia Village Retirement Community Ltd | ||
| 365 Johnson Rd Wadsworth OH 44281 (330) 335-1558 | 96 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Wadsworth Pointe | ||
| 540 Great Oaks Trail Wadsworth OH 44281 (330) 336-1141 | 34 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Portage County, OH | ||
| Showing 8 results | ||
Aurora | ||
| Anna Maria Of Aurora | ||
| 889 North Aurora Road Aurora OH 44202 (330) 562-6171 | 98 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Continuing Care Retirement Community | ||
| Aurora Manor Special Care Cent | ||
| 101 Bissell Rd Aurora OH 44202 (440) 424-4000 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident and Family Councils | |
| Kensington Care Center | ||
| 849 North Aurora Road Aurora OH 44202 (330) 562-3120 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Continuing Care Retirement Community | ||
Kent | ||
| Altercare Post-Acute Rehab Center | ||
| 1463 Tallmadge Road Kent OH 44240 (330) 296-6415 | 79 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Kent Center | ||
| 1290 Fairchild Avenue Kent OH 44240 (330) 678-4912 | 92 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Ravenna | ||
| Longmeadow Care Center | ||
| 565 Bryn Mawr Ravenna OH 44266 (330) 297-5781 | 110 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Woodlands At Robinson,The | ||
| 6831 North Chestnut Street Ravenna OH 44266 (330) 297-4564 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Government - County | Resident Council | |
Streetsboro | ||
| Maple Wood Care Centre | ||
| 1645 Maplewood Dr Streetsboro OH 44241 (330) 626-3031 | 124 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Stark County, OH | ||
Summit County, OH | ||
Trumbull County, OH | ||
Champion | ||
| Windsor House At Champion | ||
| 200 East Glendola Avenue Champion OH 44483 (330) 847-6266 | 92 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Cortland | ||
| Concord Care Center Of Cortland | ||
| 4250 Sodom Hutchings Rd Cortland OH 44410 (330) 637-7906 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Cortland Center | ||
| 369 N High Street Cortland OH 44410 (330) 638-4015 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Lake Vista Of Cortland | ||
| 303 North Mecca Street Cortland OH 44410 (330) 638-2420 | 38 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident and Family Councils | |
| Continuing Care Retirement Community | ||
Fowler | ||
| Meadowbrook Manor | ||
| 3090 Five Points Hartford Fowler OH 44418 (330) 772-5253 | 54 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Howland | ||
| Shepherd Of The Valley Howland | ||
| 4100 North River Road Howland OH 44484 (330) 856-9232 | 80 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
Masury | ||
| O'brien Memorial Health Care C | ||
| 563 Brookfield Ave Se Masury OH 44438 (330) 448-2557 | 128 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Orange Village Care Center | ||
| 8055 Addison Road Se Masury OH 44438 (330) 448-2547 | 64 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Newton Falls | ||
| Laurie Ann Nursing Home | ||
| 2200 Milton Boulevard Newton Falls OH 44444 (330) 872-1990 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Niles | ||
| Autumn Hills Care Center | ||
| 2565 Niles Vienna Rd Niles OH 44446 (330) 652-2053 | 150 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Shepherd Of The Valley - Niles | ||
| 1500 Mckinley Avenue Niles OH 44446 (330) 544-0771 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident and Family Councils | |
| Continuing Care Retirement Community | ||
Warren | ||
Wayne County, OH | ||
Burbank | ||
| Burbank Parke Care Center | ||
| 14976 Burbank Road Burbank OH 44214 (330) 624-1030 | 64 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Dalton | ||
| Shady Lawn Nursing Home | ||
| 15028 Old Lincolnway East Dalton OH 44618 (330) 828-2278 | 98 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Doylestown | ||
| Doylestown Health Care Center | ||
| 95 Black Drive Doylestown OH 44230 (330) 658-2061 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Rittman | ||
| Apostolic Christian Home Inc | ||
| 10680 Steiner Road Rittman OH 44270 (330) 927-1010 | 75 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident and Family Councils | |
| Autumnwood Nursing & Rehab Center | ||
| 275 East Sunset Drive Rittman OH 44270 (330) 927-2070 | 91 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Wooster | ||
