
|
![]() |
| On this page: | click: |
Nursing Homes in New Jersey -by city or town |
|
| Search other pages for a city by its beginning letter: | |
| Showing 57 results | ||
| M | ||
Madison | Morris | |
| Pine Acres Convalescent Center | ||
| 51 Madison Ave Madison NJ 07940 (973) 377-2124 | 102 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
Manahawkin | Ocean | |
| Manahawkin Conv Ctr | ||
| 1211 Rt 72 West Manahawkin NJ 08050 (609) 597-8500 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Southern Ocean Center | ||
| 1361 Route 72 West Manahawkin NJ 08050 (609) 978-0600 | 136 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Southern Ocean Medical Center | ||
| 1140 Route 72 West Manahawkin NJ 08050 (609) 978-8900 | 20 | |
| Medicare | ||
| Located in a hospital | ||
| Non Profit - Corporation | ||
Manasquan | Monmouth | |
| Sunnyside Manor | ||
| 2501 Ramshorn Drive Manasquan NJ 08736 (732) 528-9311 | 54 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Manchester | Ocean | |
| Manchester Manor Rehabilitatio | ||
| 1770 Tobias Avenue Manchester NJ 08759 (732) 657-1800 | 165 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Maple Shade | Burlington | |
| Palace Rehabilitation And Care Center, The | ||
| 315 West Mill Road Maple Shade NJ 08052 (856) 779-1500 | 165 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Sterling Manor | ||
| 794 N Forklanding Road Maple Shade NJ 08052 (856) 779-9333 | 124 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Marlton | Burlington | |
| Care One At Evesham | ||
| 870 East Route 70 Marlton NJ 08053 (856) 396-0005 | 144 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Wiley Mission | ||
| 99 East Main Street Marlton NJ 08053 (856) 983-0411 | 67 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
| Continuing Care Retirement Community | ||
Matawan | Monmouth | |
| Madison Center | ||
| 625 State Highway 34 Matawan NJ 07747 (732) 566-6400 | 183 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Victoria Health Care Center | ||
| 40 Freneau Avenue Matawan NJ 07747 (732) 765-5600 | 130 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Maywood | Bergen | |
| Maywood Center For Health And Rehabilitation | ||
| 100 West Magnolia Avenue Maywood NJ 07607 (201) 843-8411 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Medford | Burlington | |
| Medford Care Center | ||
| 185 Tuckerton Road Medford NJ 08055 (856) 983-8500 | 180 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Medford Leas | ||
| One Medford Leas Way Medford NJ 08055 (609) 654-3000 | 67 | |
| Medicare | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident and Family Councils | |
| Continuing Care Retirement Community | ||
Mendham | Morris | |
| Holly Manor Center | ||
| 84 Cold Hill Road Mendham NJ 07945 (973) 543-2500 | 124 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Mercerville | Mercer | |
| Mercerville Center | ||
| 2240 Whitehorse-Mercerville Road Mercerville NJ 08619 (609) 586-7500 | 114 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Millville | Cumberland | |
| Millville Center | ||
| 54 N Sharp Street Millville NJ 08332 (856) 327-2700 | 167 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Monmouth Junction | Middlesex | |
| Park Place Center | ||
| 2 Deer Park Drive Monmouth Junction NJ 08852 (732) 274-1122 | 96 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Monroe Township | Middlesex | |
| Cranbury Center | ||
| 292 Applegarth Road Monroe Township NJ 08831 (609) 860-2500 | 154 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Gardens At Monroe Healthcare And Rehabilitation, T | ||
| 189 Applegarth Road Monroe Township NJ 08831 (609) 448-7036 | 136 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Monroe Village Health Care Center | ||
| One David Brainerd Drive Monroe Township NJ 08831 (732) 521-6400 | 60 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
Montclair | Essex | |
| Gates Manor | ||
| 111-115 Gates Avenue Montclair NJ 07042 (973) 746-4616 | 64 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident and Family Councils | |
| Mountainside Hospital Tcu | ||
| One Bay Ave Montclair NJ 07042 (973) 429-6949 | 18 | |
| Medicare | ||
| Located in a hospital | ||
| For Profit - Corporation | ||
| Van Dyk Manor Montclair | ||
| 42 North Mountain Ave Montclair NJ 07042 (973) 783-9400 | 70 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Moorestown | Burlington | |
| Brandywine Senior Care At Moor | ||
| 1205 North Church Street Moorestown NJ 08057 (856) 778-0600 | 37 | |
| Medicare | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Care One At Moorestown | ||
| 895 Westfield Road Moorestown NJ 08057 (856) 914-0444 | 65 | |
| Medicare | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Evergreens, The | ||
| 309 Bridgeboro Road Moorestown NJ 08057 (856) 439-2000 | 34 | |
| Medicare | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
| Lutheran Care At Moorestown, Inc | ||
| 255 East Main St Moorestown NJ 08057 (856) 235-1214 | 201 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
Morris Plains | Morris | |
| Morris View Healthcare Center | ||
| 540 West Hanover Avenue Morris Plains NJ 07950 (973) 285-2800 | 283 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Government - County | Resident Council | |
Morristown | Morris | |
| Atlantic Rehabilitation Institute | ||
| 95 Mt Kemble Avenue Morristown NJ 07960 (973) 971-4434 | 40 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | ||
| Care One At Madison Avenue | ||
| 151 Madison Avenue Morristown NJ 07960 (973) 656-2700 | 178 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Morris Hills Center | ||
| 77 Madison Avenue Morristown NJ 07960 (973) 540-9800 | 287 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Mount Holly | Burlington | |
| Buttonwood Hospital | ||
| 600 Pemberton Brown Mills Rd Mount Holly NJ 08060 (609) 726-7000 | 170 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Government - County | Resident and Family Councils | |
Mount Laurel | Burlington | |
| Innova Health & Rehab | ||
| 3718 Church Road Mount Laurel NJ 08054 (856) 235-7100 | 220 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Mountainside | Union | |
| Childrens Specialized Hospital Mountainside | ||
| 150 New Providence Road Mountainside NJ 07092 (908) 233-3720 | 43 | |
| Medicare And Medicaid | ||
| Located in a hospital | ||
| Non Profit - Other | Family Council | |
| Manor Care Mountainside | ||
| 1180 Route 22 West Mountainside NJ 07092 (908) 654-0020 | 151 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| N | ||
Navesink | Monmouth | |
| Care One At King James | ||
| 1040 Highway 36 Navesink NJ 07752 (732) 291-3400 | 127 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
Neptune | Monmouth | |
| Imperial Care Center | ||
| 919 Green Grove Road Neptune NJ 07753 (732) 922-3400 | 121 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| King Manor Care And Rehabilitation Center | ||
| 2303 West Bangs Ave Neptune NJ 07753 (732) 774-3500 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Neptune Rehab And Care Center | ||
| 101 Walnut St Neptune NJ 07753 (732) 774-3550 | 105 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Neptune City | Monmouth | |
| Medicenter Rehabilitation And Nursing | ||
| 2050 Sixth Ave Neptune City NJ 07753 (732) 774-8300 | 110 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
New Brunswick | Middlesex | |
| Rose Mountain Care Center | ||
| Route 1 & 18 New Brunswick NJ 08901 (732) 828-2400 | 112 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
New Milford | Bergen | |
| Woodcrest Health Care Center | ||
| 800 River Road New Milford NJ 07646 (201) 967-1700 | 236 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
New Providence | Union | |
| Manorcare Health Services-New Providence | ||
| 144 Gales Drive New Providence NJ 07974 (908) 464-8600 | 106 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
Newark | ||
Newfield | Gloucester | |
| Mater Dei Nursing Home | ||
| 176 Route 40 Newfield NJ 08344 (856) 358-2061 | 64 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
Newton | Sussex | |
| Barn Hill Care Center | ||
| 249 High Street Newton NJ 07860 (973) 383-5600 | 154 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Bristol Glen Snf | ||
| 200 Bristol Glen Drive Newton NJ 07860 (973) 300-5788 | 60 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
| Continuing Care Retirement Community | ||
| Sussex County Homestead | ||
| 129 Morris Turnpike Newton NJ 07860 (973) 948-5400 | 102 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Government - County | Resident Council | |
| Valley View Care Center | ||
| 1 Summit Avenue Newton NJ 07860 (973) 383-1450 | 34 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
North Bergen | Hudson | |
| Harborage | ||
| 7600 River Road North Bergen NJ 07047 (201) 854-5400 | 247 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Hudson View Care And Rehab Ctr | ||
| 9020 Wall Street North Bergen NJ 07047 (201) 861-4040 | 273 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
North Cape May | Cape May | |
| Victoria Manor | ||
| 3809 Bayshore Road North Cape May NJ 08204 (609) 898-0677 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
Northfield | Atlantic | |
| Meadowview Nursing Home | ||
| 235 Dolphin Ave Northfield NJ 08225 (609) 645-5955 | 180 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Government - County | Resident Council | |
Norwood | Bergen | |
| Buckingham At Norwood, The | ||
| 100 Mcclellan Street Norwood NJ 07648 (201) 768-6222 | 240 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
