
|
![]() |
| On this page: | click: |
Nursing Homes in New Jersey -by city or town |
|
| Search other pages for a city by its beginning letter: | |
| Showing 57 results | ||
| S | ||
Salem | Salem | |
| Golden Rehabilitation And Nursing Center | ||
| 438 Salem-Woodstown Road Salem NJ 08079 (856) 935-6677 | 116 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Scotch Plains | Union | |
| Ashbrook Care & Rehabilitation Center | ||
| 1610 Raritan Road Scotch Plains NJ 07076 (908) 889-5500 | 114 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Secaucus | Hudson | |
| Hudson Manor Health Care Cente | ||
| 595 County Avenue Secaucus NJ 07094 (201) 863-8866 | 334 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Sewell | Gloucester | |
| Gloucester Manor | ||
| 685 Salina Road Sewell NJ 08080 (856) 468-2500 | 139 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Kennedy Health Care Center | ||
| 535 Egg Harbor Road Sewell NJ 08080 (856) 582-3170 | 190 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Manorcare Health Services-Washington Township | ||
| 378 Fries Mill Road Sewell NJ 08080 (856) 218-4200 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Shrewsbury | Monmouth | |
| Meridian Nursing & Rehab At Shrewsbury | ||
| 89 Avenue At The Common Shrewsbury NJ 07702 (732) 676-5800 | 140 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
Skillman | Somerset | |
| Stonebridge At Montgomery Health Care Center | ||
| 300 Hollinshead Spring Road Skillman NJ 08558 (609) 759-3634 | 40 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
Somerset | Somerset | |
| Margaret Mclaughlin Mccarrick | ||
| 15 Dellwood Lane Somerset NJ 08873 (732) 545-4200 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Regency Heritage Nursing And Rehabilitation Center | ||
| 380 Demott Lane Somerset NJ 08873 (732) 873-2000 | 255 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
| Willow Creek Rehab And Care Ce | ||
| 1165 Easton Ave Somerset NJ 08873 (732) 246-4100 | 180 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
South Amboy | Middlesex | |
| Briarwood Care & Rehabilitation Center, The | ||
| 901 Ernston Road South Amboy NJ 08879 (732) 721-8200 | 212 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
South Plainfield | Middlesex | |
| Aristacare At Cedar Oaks | ||
| 1311 Durham Avenue South Plainfield NJ 07080 (732) 287-9555 | 230 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
Stratford | Camden | |
| Laurel Manor Healthcare And Rehabilitation Center | ||
| 18 W Laurel Road Stratford NJ 08084 (856) 784-2400 | 104 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Government - State | Resident and Family Councils | |
Succasunna | Morris | |
| Merry Heart Nursing Home | ||
| 200 Rt 10 West Succasunna NJ 07876 (973) 584-4000 | 113 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
| T | ||
Teaneck | Bergen | |
| Care One At Teaneck | ||
| 544 Teaneck Road Teaneck NJ 07666 (201) 862-3300 | 128 | |
| Medicare | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Teaneck Nursing Center | ||
| 1104 Teaneck Road Teaneck NJ 07666 (201) 833-2400 | 107 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Tenafly | Bergen | |
| County Manor Rehabilitation & Hcc | ||
| 133 County Road Tenafly NJ 07670 (201) 567-7800 | 69 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Tinton Falls | Monmouth | |
| Liberty Royal Rehab And Hcc | ||
| 524 Wardell Road Tinton Falls NJ 07753 (732) 922-9330 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
| Seabrook Village Renaissance Gardens | ||
| 3002 Essex Road Tinton Falls NJ 07753 (732) 643-2000 | 86 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident and Family Councils | |
| Continuing Care Retirement Community | ||
Toms River | ||
Totowa | Passaic | |
| St Joseph's Home For Elderly | ||
| 140 Shepherd Lane Totowa NJ 07512 (973) 942-0300 | 41 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
Trenton | ||
| U | ||
Union | Hunterdon | |
| Cornell Hall Care & Rehabilitation Center | ||
| 234 Chestnut Street Union NJ 07083 (908) 687-7800 | 177 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Union City | Hudson | |
| Castle Hill Health Care Center | ||
| 615 23rd Street Union City NJ 07087 (201) 348-0818 | 215 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Manhattanview Nursing Home | ||
| 3200 Hudson Avenue Union City NJ 07087 (201) 325-8400 | 127 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| V | ||
Vauxhall | Union | |
| South Mountain Hc | ||
| 2385 Springfield Avenue Vauxhall NJ 07088 (908) 688-3400 | 195 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
Vineland | Cumberland | |
| Bishop Mccarthy Residence | ||
| 1045 E Chestnut Ave Vineland NJ 08360 (856) 692-2850 | 182 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
| Lincoln Specialty Care Center | ||
| 1640 South Lincoln Avenue Vineland NJ 08360 (856) 692-8080 | 180 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
| New Jersey Veterans Memorial Vineland | ||
| 524 North West Blvd Vineland NJ 08360 (856) 405-4207 | 300 | |
| Medicare | ||
| Not in a hospital | ||
| Government - State | Resident and Family Councils | |
Voorhees | ||
| W | ||
Wall | Monmouth | |
| Brandywine Senior Living At Wall | ||
| 2021 Highway 35 Wall NJ 07719 (732) 282-1910 | 30 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Care One At Wall | ||
| 2621 Highway 138 Wall NJ 07719 (732) 556-1060 | 138 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Meridian Subacute Rehabilitation | ||
| 1725 Meridian Trail Wall NJ 07719 (732) 312-1800 | 130 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident and Family Councils | |
| Tower Lodge Care Center | ||
| 1506 Gully Road Wall NJ 07719 (732) 681-1400 | 60 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
Watchung | Somerset | |
| Mcauley Hall Health Care Cente | ||
| 1633 Highway 22 Watchung NJ 07069 (908) 754-3663 | 74 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
Wayne | Passaic | |
| Atrium At Wayne Subacute, The | ||
| 1120 Alps Road Wayne NJ 07474 (973) 694-2100 | 209 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Care One At Wayne - Snf | ||
| 493 Black Oak Ridge Road Wayne NJ 07470 (973) 692-9500 | 73 | |
| Medicare | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Lakeview Subacute Care Center | ||
| 130 Terhune Drive Wayne NJ 07470 (973) 839-4500 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Llanfair House Care & Rehabilitation Center | ||
| 1140 Black Oak Ridge Road Wayne NJ 07470 (973) 835-7443 | 180 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Oak Ridge Rehabilitation & Nc | ||
| 261 Terhune Drive Wayne NJ 07470 (973) 835-3871 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Preakness Healthcare Center | ||
| 305 Oldham Road Wayne NJ 07470 (973) 585-2132 | 406 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Government - County | Resident Council | |
| Regency Gardens Nursing Center | ||
| 296 Hamburg Turnpike Wayne NJ 07470 (973) 790-5800 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Wayne View Care Center | ||
| 2020 Rt 23 North Wayne NJ 07470 (973) 305-8400 | 170 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
West Caldwell | Essex | |
| Lutheran Social Ministries Cra | ||
| 459 Passaic Avenue West Caldwell NJ 07006 (973) 276-3016 | 66 | |
| Medicare | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
| Continuing Care Retirement Community | ||
| West Caldwell Cc | ||
| 165 Fairfield Ave West Caldwell NJ 07006 (973) 226-1100 | 180 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
West Deptford | Gloucester | |
| Manorcare Health Services | ||
| 550 Jessup Road West Deptford NJ 08066 (856) 848-9551 | 156 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
West Milford | Passaic | |
| Milford Manor | ||
| 69 Maple Road West Milford NJ 07480 (973) 697-5640 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
West Orange | ||
Westfield | Union | |
| Westfield Center | ||
| 1515 Lamberts Mill Road Westfield NJ 07090 (908) 233-9700 | 227 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Westwood | Bergen | |
| Care One At Valley | ||
| 300 Old Hook Road Westwood NJ 07675 (201) 664-8888 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Whiting | Ocean | |
| Aristacare At Whiting | ||
| 23 Schoolhouse Road Whiting NJ 08759 (732) 849-4300 | 180 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident and Family Councils | |
| Crestwood Manor | ||
| 50 Lacey Road Whiting NJ 08759 (732) 849-4900 | 64 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
| Hamilton Place At The Pines At Whiting | ||
| 507 Route 530 Whiting NJ 08759 (732) 849-0400 | 66 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident and Family Councils | |
| Continuing Care Retirement Community | ||
| Whiting Health Care | ||
| 3000 Hilltop Road Whiting NJ 08759 (732) 849-4400 | 200 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Williamstown | Gloucester | |
| Meadowview Nursing & Respirato | ||
| 1420 South Black Horse Pike Williamstown NJ 08094 (856) 875-0100 | 170 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Woodbridge | Middlesex | |
| St Joseph's Home Al & Nc, Inc | ||
| 1-3 St Joseph's Terrace Woodbridge NJ 07095 (732) 750-0077 | 51 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
Woodbury | Gloucester | |
| Underwood Hospital Tcu | ||
| 509 N Broad Street Woodbury NJ 08096 (856) 853-2195 | 17 | |
| Medicare | ||
| Located in a hospital | ||
| Non Profit - Corporation | ||
Woodcliff Lake | Bergen | |
| Woodcliff Lake Health & Rehabilitation Center | ||
| 555 Chestnut Ridge Road Woodcliff Lake NJ 07677 (201) 391-0900 | 114 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Woodstown | Salem | |
| Friends Village At Woodstown | ||
| Friends Drive Woodstown NJ 08098 (856) 769-1500 | 60 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
| Continuing Care Retirement Community | ||
Wyckoff | Bergen | |
| Christian Health Care Center | ||
| 301 Sicomac Ave Wyckoff NJ 07481 (201) 848-5200 | 294 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident and Family Councils | |
