| Maryland Long Term Care: articles, help, brochures | Maryland Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Silver Spring, MarylandMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Silver Spring, Maryland The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Althea Woodland Nursing Home | |||
|---|---|---|---|
| 1000 Daleview Drive Silver Spring Md 20901 | (301) 434-2646 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Arcola Health And Rehabilitation Center | |||
|---|---|---|---|
| 901 Arcola Avenue Silver Spring Md 20902 | (301) 649-2400 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Bedford Court Healthcare Cent. | |||
|---|---|---|---|
| 3701 International Drive Silver Spring Md 20906 | (301) 598-2900 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Bel Pre Health & Rehabilitation Center | |||
|---|---|---|---|
| 2601 Bel Pre Road Silver Spring Md 20906 | (301) 598-6000 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Fairland Nursing And Rehabilitation Center | |||
|---|---|---|---|
| 2101 Fairland Road Silver Spring Md 20904 | (301) 384-6161 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Forest Glen Nursing And Rehabilitation Center | |||
|---|---|---|---|
| 2700 Barker Street Silver Spring Md 20910 | (301) 565-0300 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Fox Chase Rehab. & Nursing Ce | |||
|---|---|---|---|
| 2015 East-West Highway Silver Spring Md 20910 | (301) 587-2400 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Layhill Center | |||
|---|---|---|---|
| 3227 Bel Pre Road Silver Spring Md 20906 | (301) 871-2000 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Manor Care-Silver Spring | |||
|---|---|---|---|
| 2501 Musgrove Road Silver Spring Md 20904 | (301) 890-5552 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Riderwood Village | |||
|---|---|---|---|
| 3160 Gracefield Road Silver Spring Md 20904 | (301) 572-8399 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Springbrook Nsg & Rehab Ctr | |||
|---|---|---|---|
| 12325 New Hampshire Avenue Silver Spring Md 20904 | (301) 622-4600 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Woodside Center | |||
|---|---|---|---|
| 9101 Second Street Silver Spring Md 20910 | (301) 588-5544 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more